Modern, efficient shipyard ready to respond in the shortest time possible and with the best quality to all the demands of the world shipbuilding market.
| Hull No. | Ship Type | DWT | LOA (m) | B (m) | H (m) | Delivered |
|---|---|---|---|---|---|---|
| 526 | Livestock Carrier | 13.700 t | 181,10 | 31,10 | 26,75 | - |
| 537 | Floating Dry Dock | n/a | 100,69 | 35,00 | 17,4 | 2024 |
| 538 | Components of Wind Turbine System | n/a | 10,79 | 8,03 | 0,8 | 2023 |
| 536 | Floating House 6 | - | 15,0 | 9,0 | 1,1 | 2022 |
| 535 | Stun and Bleed Vessel | 150 | 22,5 | 9,6 | 4,5 | 2025 |
Company:
ULJANIK Brodogradnja 1856 d.o.o.
Address:
Flaciusova 1, 52100 Pula,
p.p. 111, Hrvatska
Authorized Representative:
Samir Hadžić, direktor
Founding Capital
35.397.920,00 EUR
Fully paid. Registered with the Commercial Court in Pazin.
Financial
MBS: 130082862
OIB: 77553867416
PDV id. broj: HR77553867416
Bank / receipt / IBAN / SWIFT CODE:
KENT BANK, Gundulićeva 1, Zagreb, IBAN HR80 4124 0031 1250 0305 8, SWIFT CODE KENBHR22 ERSTE&STEIERMÄRKISCHE BANK, Jadranski trg 3a, Rijeka, IBAN HR05 2402 0061 1010 7584 4, SWIFT CODE ESBCHR22
| Department | Contact |
|---|---|
| Director's Office / Management |
+385 (0)52 374 764 uljanik1856@uljanik.hr |
| Sales | +385 (0)52 374 377 |
| Preparation / Project | +385 (0)52 374 351, +385 (0)52 374 450 |
| Procurement | +385 (0)52 374 351, +385 (0)52 374 450 |
| Production | +385 (0)52 374 852 |
| Cooperation and Production Services | +385 (0)52 374 870 |
| Logistics | +385 (0)52 374 771, +385 (0)52 374 830 |
| Finance | +385 (0)52 374 831 |
| Accounting | +385 (0)52 374 820 |
| Payment Office | +385 (0)52 373 653 |
| Human Resources | +385 (0)52 373 183 |
| Management Systems and Legal Compliance |
+385 (0)52 373 292; +385 (0)52 373 434 |